ROOM RATES YEAR 2010 |
|||||
| Type of services | Low Season | High season (*) | |||
| Standard | High quality | Standard | High quality | ||
| Prices per person in double room (**) | A/D | 38 | 43 | 41 | 46 |
| M/P | 49 | 54 | 52 | 57 | |
| P/C | 60 | 65 | 63 | 68 | |
| Prices per person in single room | A/D | 49 | 54 | 52 | 57 |
| M/P | 60 | 65 | 63 | 68 | |
| P/C | 71 | 76 | 74 | 79 | |
| Prices per person in triple room | A/D | 36 | 41 | 39 | 44 |
| M/P | 47 | 52 | 50 | 55 | |
| P/C | 58 | 63 | 61 | 66 | |
(**) 50% off. Children up to 8 years as 3rd person in double room
- Special prices for long-term stays. Bookings for groups and companies. - Special offer 3x2 With two nights of accommodation, we offer you the third night free of charge. |
|||||

(*) High season
- From 1 to April 5
- July and August
- From 9 to October 12
- From October 30 to November 1
- From 3 to December 8
- From 26 to December 31